Brisbane Roar FC can today confirm its full schedule for the 2026/27 Isuzu UTE A-League Men season, with 13 home matches split across two Queensland venues due to Suncorp Stadium’s unavailability with major events, renovations and an extended concert period. As such, seven matches will be played at Suncorp Stadium and six at Kayo Stadium in Redcliffe.
The Roar open the campaign away to Adelaide United on Sunday 18 October before returning to Brisbane for back-to-back Friday nights at Suncorp Stadium, hosting Perth Glory on 23 October and Auckland FC on 30 October.
From late November the season moves to Redcliffe, with Kayo Stadium hosting six matches through the summer. The block includes a Wednesday night fixture against Perth Glory on 30 December, a Saturday evening meeting with Melbourne Victory on 9 January, and visits from Sydney FC, Western Sydney Wanderers, Wellington Phoenix and Central Coast Mariners. The bulk of the Kayo Stadium schedule falls across the summer holiday period, with late afternoon and evening kick-offs.

The run home is locked in for Suncorp Stadium. Five of the final six home matches are at the venue, beginning with Macarthur FC on Friday 19 February and continuing through March with Adelaide United, Melbourne Victory and Melbourne City, before the final home game of the regular season against Newcastle Jets on Friday 30 April.
The 2026/27 season runs across 28 matchweeks, with each club playing 26 matches with the schedule pausing twice for FIFA international windows, in mid-November and late March. Brisbane Roar will play Perth Glory, Melbourne Victory, Adelaide United and Auckland FC three times each across the campaign.
Brisbane Roar 2026/27 full draw (all times Brisbane local):
| MW | Date | Fixture | Venue | KO |
| 1 | Sun 18 Oct 2026 | Adelaide United v Brisbane Roar | Coopers Stadium | 2:00pm |
| 2 | Fri 23 Oct 2026 | Brisbane Roar v Perth Glory | Suncorp Stadium | 7:00pm |
| 3 | Fri 30 Oct 2026 | Brisbane Roar v Auckland FC | Suncorp Stadium | 7:00pm |
| 4 | Sun 8 Nov 2026 | Macarthur FC v Brisbane Roar | Campbelltown Stadium | 2:00pm |
| 13-15 Nov 2026 | FIFA international window – no matches | |||
| 5 | Sat 21 Nov 2026 | Brisbane Roar v Sydney FC | Kayo Stadium | 6:40pm |
| 8 | Sat 12 Dec 2026 | Central Coast Mariners v Brisbane Roar | polytec Stadium | 4:00pm |
| 9 | Sat 19 Dec 2026 | Brisbane Roar v Western Sydney Wanderers | Kayo Stadium | 4:00pm |
| 10 | Wed 30 Dec 2026 | Brisbane Roar v Perth Glory | Kayo Stadium | 6:40pm |
| 11 | Sat 2 Jan 2027 | Sydney FC v Brisbane Roar | Allianz Stadium | 6:40pm |
| 12 | Sat 9 Jan 2027 | Brisbane Roar v Melbourne Victory | Kayo Stadium | 5:00pm |
| 13 | Sat 16 Jan 2027 | Melbourne City FC v Brisbane Roar | AAMI Park | 4:00pm |
| 14 | Sat 23 Jan 2027 | Brisbane Roar v Wellington Phoenix | Kayo Stadium | 4:00pm |
| 15 | Sun 31 Jan 2027 | Auckland FC v Brisbane Roar | GO Media Stadium | 12:00pm |
| 16 | Sun 7 Feb 2027 | Brisbane Roar v Central Coast Mariners | Kayo Stadium | 5:00pm |
| 17 | Sat 13 Feb 2027 | Newcastle Jets v Brisbane Roar | McDonald Jones Stadium | 4:00pm |
| 18 | Fri 19 Feb 2027 | Brisbane Roar v Macarthur FC | Suncorp Stadium | 7:00pm |
| 19 | Sat 27 Feb 2027 | Perth Glory v Brisbane Roar | HBF Park | 8:45pm |
| 20 | Sun 7 Mar 2027 | Western Sydney Wanderers v Brisbane Roar | CommBank Stadium | 2:00pm |
| 21 | Sun 14 Mar 2027 | Brisbane Roar v Adelaide United | Suncorp Stadium | 4:00pm |
| 22 | Sun 21 Mar 2027 | Brisbane Roar v Melbourne Victory | Suncorp Stadium | 4:00pm |
| 26-28 Mar 2027 | FIFA international window – no matches | |||
| 23 | Sat 3 Apr 2027 | Brisbane Roar v Melbourne City FC | Suncorp Stadium | 4:00pm |
| 24 | Fri 9 Apr 2027 | Wellington Phoenix v Brisbane Roar | Hnry Stadium | 5:00pm |
| 25 | Sun 18 Apr 2027 | Auckland FC v Brisbane Roar | GO Media Stadium | 1:00pm |
| 26 | Sat 24 Apr 2027 | Adelaide United v Brisbane Roar | Coopers Stadium | 7:40pm |
| 27 | Fri 30 Apr 2027 | Brisbane Roar v Newcastle Jets | Suncorp Stadium | 8:00pm |
| 28 | Sun 9 May 2027 | Melbourne Victory v Brisbane Roar | AAMI Park | 3:00pm |

Memberships for the 2026/27 season are on sale now. Fans can choose the option that fits how they follow the Roar: All Club Membership covering every men’s and women’s home match, Suncorp Stadium and Kayo Stadium venue memberships, and A-League Women Membership. Full details at brfc.com.au.