Brisbane Roar FC can today confirm its full schedule for the 2026/27 Ninja A-League Women season, with 10 home matches across two venues. Eight will be played at Spencer Park in Newmarket, with a further two at Kayo Stadium in Redcliffe as double headers alongside the Isuzu UTE A-League Men.
The women open the season at home to Central Coast Mariners on Saturday 17 October, the club’s first competitive match of the 2026/27 campaign and a day before the men begin away to Adelaide United. Spencer Park then hosts Sydney FC on 31 October and Melbourne Victory on 7 November.
The first Kayo Stadium double header falls on Saturday 21 November against Melbourne City, with the women kicking off at 3:50pm ahead of the men’s fixture that evening. The schedule then pauses for the FIFA international window from 24 November to 5 December.

Roar return with three matches inside 18 days over the holiday period, away to Central Coast Mariners on 13 December, away to Wellington Phoenix on 20 December, and back at Kayo Stadium on Wednesday 30 December to host Perth Glory in the season’s second double header. Sydney FC away on 2 January closes the block, also as a double header at Allianz Stadium.
The final five home matches are all at Spencer Park, beginning with Adelaide United on 17 January, then Canberra United on 6 February and Western Sydney Wanderers on 20 February. After the second FIFA window from 23 February to 6 March, the Roar host Wellington Phoenix under lights on Friday 19 March before finishing the regular season at home to Newcastle Jets on Saturday 10 April.
The 2026/27 season runs across 22 matchweeks, with Brisbane Roar playing 20 matches and taking byes in matchweeks 11 and 21. The Roar will meet all 10 opponents home and away.
CLICK HERE TO GRAB YOUR 2026/27 BRISBANE ROAR MEMBERSHIP!
Brisbane Roar 2026/27 Ninja A-League Women full draw (all times Brisbane local):
| MW | Date | Fixture | Venue | KO |
|---|---|---|---|---|
| 1 | Sat 17 Oct 2026 | Brisbane Roar v Central Coast Mariners | Spencer Park | 4:00pm |
| 2 | Sat 24 Oct 2026 | Western Sydney Wanderers v Brisbane Roar | CommBank Stadium | 1:15pm |
| 3 | Sat 31 Oct 2026 | Brisbane Roar v Sydney FC | Spencer Park | 2:00pm |
| 4 | Sat 7 Nov 2026 | Brisbane Roar v Melbourne Victory | Spencer Park | 4:00pm |
| 5 | Sun 15 Nov 2026 | Canberra United v Brisbane Roar | McKellar Park | 2:00pm |
| 6 | Sat 21 Nov 2026 | Brisbane Roar v Melbourne City | Kayo Stadium | 3:50pm |
| 24 Nov to 5 Dec 2026 | FIFA international window, no matches | |||
| 7 | Sun 13 Dec 2026 | Central Coast Mariners v Brisbane Roar | polytec Stadium | 4:00pm |
| 8 | Sun 20 Dec 2026 | Wellington Phoenix v Brisbane Roar | Porirua Park | 12:00pm |
| 9 | Wed 30 Dec 2026 | Brisbane Roar v Perth Glory | Kayo Stadium | 3:50pm |
| 10 | Sat 2 Jan 2027 | Sydney FC v Brisbane Roar | Allianz Stadium | 3:50pm |
| 11 | Sun 10 Jan 2027 | BYE | ||
| 12 | Sun 17 Jan 2027 | Brisbane Roar v Adelaide United | Spencer Park | 4:00pm |
| 13 | Sun 24 Jan 2027 | Newcastle Jets v Brisbane Roar | TBC | 4:00pm |
| 14 | Sat 30 Jan 2027 | Melbourne Victory v Brisbane Roar | Home of the Matildas | 4:00pm |
| 15 | Sat 6 Feb 2027 | Brisbane Roar v Canberra United | Spencer Park | 5:00pm |
| 16 | Sat 13 Feb 2027 | Perth Glory v Brisbane Roar | Sam Kerr Football Centre | 7:00pm |
| 17 | Sat 20 Feb 2027 | Brisbane Roar v Western Sydney Wanderers | Spencer Park | 5:00pm |
| 23 Feb to 6 Mar 2027 | FIFA international window, no matches | |||
| 18 | Sat 13 Mar 2027 | Melbourne City v Brisbane Roar | ctrl:cyber Pitch | 2:00pm |
| 19 | Fri 19 Mar 2027 | Brisbane Roar v Wellington Phoenix | Spencer Park | 6:00pm |
| 20 | Sat 27 Mar 2027 | Adelaide United v Brisbane Roar | Service FM Stadium | 2:00pm |
| 21 | Sun 4 Apr 2027 | BYE | ||
| 22 | Sat 10 Apr 2027 | Brisbane Roar v Newcastle Jets | Spencer Park | 5:00pm |
Memberships for the 2026/27 season are on sale now. Fans can choose the option that fits how they follow the Roar: All Club Membership covering every men’s and women’s home match, Suncorp Stadium and Kayo Stadium venue memberships, and A-League Women Membership. Full details at brfc.com.au.