Loading...

Brisbane Roar Youth Team Stats 2010/11

Brisbane Roar

Player

GP G Y R
Matthew Acton 9 0 2 0
Ross Archibald 17 1 0 0
Brandon Borrella 1 0 0 0
Daniel Bowles 15 1 4 0
Jack Boxall 6 0 1 0
Luke Brattan 9 3 1 0
Chris Bush 17 2 0 0
Matt Byrne 19 0 1 0
Scott Coulson 1 0 0 0
James Donachie 18 1 3 0
Ken Dougall 18 3 1 0
Ivan Franjic (OA) 1 0 0 0
Joshua Groenewald 7 2 1 0
Jordan Mason 1 0 0 0
Liam McCormick 10 1 1 0
Jacob McLean 14 3 0 0
Josh McVey 17 0 4 0
James Meyer (OA) 11 6 0 0
Dane Milovanovic 16 1 7 0
Matt Mundy (OA) 1 0 0 0
Alistair Quinn 18 2 1 1
Andrew Redmayne 11 0 1 0
Tremayne Sadler 1 0 0 0
Henrique Silva (OA) 1 0 0 0
Matthew Thurtell 17 7 0 0
Nicholas Tubbs 3 0 0 0
Rocky Visconte 8 1 0 0

OA denotes over-age player